| 02/0218:00 | 26–321° t. 12–16 | gara 108 |
| 02/0215:00 | 35–341° t. 19–17 | gara 107 |
| 31/0120:30 | 40–271° t. 20–16 | gara 106 | ||
| 30/0121:00 | 28–311° t. 11–18 | gara 105 |
| 29/0120:30 | 31–301° t. 13–9 | gara 104 | ||
| 29/0117:30 | 33–211° t. 15–12 | gara 103 | ||
| 28/0121:00 | 34–331° t. 18–14 | gara 97 | ||
| 28/0118:00 | 31–301° t. 16–16 | gara 98 |
| 28/0120:30 | 24–221° t. 11–13 · rigori 3–1 | gara 102 |
| 28/0118:00 | 37–321° t. 17–16 | gara 101 |
| 28/0115:30 | 26–291° t. 18–17 | gara 100 |
| 28/0113:00 | 33–311° t. 16–16 · rigori 5–3 | gara 99 |
| 26/0120:30 | 29–261° t. 15–15 | gara 93 | ||
| 26/0118:00 | 24–311° t. 13–14 | gara 92 | ||
| 26/0115:30 | 30–211° t. 15–10 | gara 94 |
| 26/0120:30 | 29–241° t. 16–11 | gara 89 | ||
| 26/0118:00 | 25–261° t. 13–14 | gara 90 | ||
| 26/0115:30 | 46–281° t. 22–17 | gara 91 |
| 26/0118:00 | 28–301° t. 14–15 | gara 95 | ||
| 26/0115:30 | 32–231° t. 14–11 | gara 96 |
| 25/0120:30 | 32–251° t. 18–14 | gara 86 | ||
| 25/0118:00 | 23–291° t. 12–12 | gara 84 | ||
| 25/0115:30 | 37–371° t. 19–17 | gara 85 |
| 25/0120:30 | 31–191° t. 18–8 | gara 83 | ||
| 25/0118:00 | 22–281° t. 10–12 | gara 81 | ||
| 25/0115:30 | 25–331° t. 9–14 | gara 82 |
| 25/0118:00 | 28–401° t. 13–21 | gara 87 | ||
| 25/0115:30 | 31–381° t. 14–18 | gara 88 |
| 24/0120:30 | 32–261° t. 20–12 | gara 77 | ||
| 24/0118:00 | 26–251° t. 16–14 | gara 76 | ||
| 24/0115:30 | 30–261° t. 14–14 | gara 78 |
| 24/0120:30 | 22–391° t. 11–17 | gara 75 | ||
| 24/0118:00 | 24–271° t. 9–14 | gara 73 | ||
| 24/0115:30 | 29–351° t. 16–15 | gara 74 |
| 24/0118:00 | 27–261° t. 14–15 | gara 79 | ||
| 24/0115:30 | 31–271° t. 13–13 | gara 80 |
| 23/0120:30 | 29–261° t. 12–13 | gara 68 | ||
| 23/0118:00 | 28–351° t. 13–19 | gara 69 | ||
| 23/0115:30 | 39–341° t. 21–17 | gara 70 |
| 23/0120:30 | 39–281° t. 18–11 | gara 65 | ||
| 23/0118:00 | 27–341° t. 13–15 | gara 66 | ||
| 23/0115:30 | 26–321° t. 12–19 | gara 67 |
| 23/0118:00 | 42–321° t. 21–15 | gara 71 | ||
| 23/0115:30 | 32–231° t. 14–9 | gara 72 |
| 22/0120:30 | 24–271° t. 9–13 | gara 60 | ||
| 22/0118:00 | 24–441° t. 11–24 | gara 62 | ||
| 22/0115:30 | 34–231° t. 15–8 | gara 61 |
| 22/0120:30 | 25–241° t. 10–13 | gara 59 | ||
| 22/0118:00 | 37–371° t. 18–18 | gara 57 | ||
| 22/0115:30 | 28–241° t. 13–10 | gara 58 |
| 22/0118:00 | 27–251° t. 15–13 | gara 63 | ||
| 22/0115:30 | 26–391° t. 12–17 | gara 64 |
| 21/0121:00 | 30–371° t. 15–23 | gara 52 | ||
| 21/0118:00 | 37–381° t. 19–17 | gara 54 | ||
| 21/0115:30 | 29–291° t. 14–13 | gara 53 |
| 21/0120:30 | 40–301° t. 24–18 | gara 49 | ||
| 21/0118:00 | 18–251° t. 9–14 | gara 51 | ||
| 21/0115:30 | 37–261° t. 20–11 | gara 50 |
| 21/0118:00 | 38–321° t. 19–14 | gara 55 | ||
| 21/0115:30 | 26–241° t. 15–11 | gara 56 |
| 20/0120:30 | 18–231° t. 8–14 | gara 48 | ||
| 20/0118:00 | 28–381° t. 14–20 | gara 47 |
| 20/0120:30 | 29–291° t. 16–11 | gara 46 | ||
| 20/0118:00 | 26–311° t. 11–14 | gara 45 |
| 19/0120:30 | 36–321° t. 19–17 | gara 44 | ||
| 19/0118:00 | 29–201° t. 14–10 | gara 43 |
| 19/0120:30 | 28–241° t. 14–11 | gara 42 | ||
| 19/0118:00 | 26–251° t. 16–11 | gara 41 |
| 19/0120:30 | 28–311° t. 13–14 | gara 40 | ||
| 19/0118:00 | 31–241° t. 10–12 | gara 39 |
| 19/0118:00 | 29–221° t. 11–11 | gara 38 | ||
| 19/0115:30 | 28–301° t. 15–18 | gara 37 |
| 18/0120:30 | 25–221° t. 11–7 | gara 36 | ||
| 18/0118:00 | 35–271° t. 19–15 | gara 35 |
| 18/0120:30 | 40–191° t. 21–9 | gara 34 | ||
| 18/0118:00 | 24–361° t. 12–18 | gara 33 |
| 18/0120:30 | 30–421° t. 19–20 | gara 32 | ||
| 18/0118:00 | 39–201° t. 20–11 | gara 31 |
| 18/0120:30 | 39–201° t. 18–8 | gara 30 | ||
| 18/0118:00 | 25–261° t. 9–13 | gara 29 |
| 17/0120:30 | 18–351° t. 9–20 | gara 28 | ||
| 17/0118:00 | 37–321° t. 18–15 | gara 27 |
| 17/0120:30 | 33–181° t. 18–7 | gara 26 | ||
| 17/0118:00 | 24–351° t. 11–16 | gara 25 |
| 17/0120:30 | 17–331° t. 7–13 | gara 24 | ||
| 17/0118:00 | 30–261° t. 12–15 | gara 23 |
| 17/0120:30 | 29–311° t. 14–15 | gara 22 | ||
| 17/0118:00 | 19–191° t. 12–9 | gara 21 |
| 16/0120:30 | 28–261° t. 16–14 | gara 20 | ||
| 16/0118:00 | 19–431° t. 8–21 | gara 19 |
| 16/0120:30 | 34–211° t. 18–8 | gara 18 | ||
| 16/0118:00 | 41–191° t. 18–9 | gara 17 |
| 16/0120:30 | 39–211° t. 17–13 | gara 16 | ||
| 16/0118:00 | 31–221° t. 17–13 | gara 15 |
| 16/0120:30 | 21–321° t. 7–17 | gara 14 | ||
| 16/0118:00 | 32–231° t. 16–11 | gara 13 |
| 15/0120:30 | 27–271° t. 14–14 | gara 12 | ||
| 15/0118:00 | 40–231° t. 21–8 | gara 11 |
| 15/0120:30 | 36–221° t. 17–9 | gara 10 | ||
| 15/0118:00 | 39–251° t. 21–11 | gara 9 |
| 15/0120:30 | 26–291° t. 14–12 | gara 8 | ||
| 15/0118:00 | 30–211° t. 15–10 | gara 7 |
| 15/0120:30 | 35–281° t. 15–14 | gara 6 | ||
| 15/0118:00 | 17–171° t. 7–8 | gara 5 |
| 14/0120:30 | 37–261° t. 18–16 | gara 4 | ||
| 14/0118:00 | 37–191° t. 18–10 | gara 3 |
| 14/0120:30 | 47–221° t. 20–11 | gara 2 | ||
| 14/0117:30 | 32–251° t. 17–11 | gara 1 |
| # | Nazionale | G | V | N | P | DR | Pt |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +55 | 6 | |
| 2 | 3 | 2 | 0 | 1 | -3 | 4 | |
| 3 | 3 | 1 | 0 | 2 | -17 | 2 | |
| 4 | 3 | 0 | 0 | 3 | -35 | 0 |
| # | Nazionale | G | V | N | P | DR | Pt |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +50 | 6 | |
| 2 | 3 | 2 | 0 | 1 | +5 | 4 | |
| 3 | 3 | 1 | 0 | 2 | -17 | 2 | |
| 4 | 3 | 0 | 0 | 3 | -38 | 0 |
| # | Nazionale | G | V | N | P | DR | Pt |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +16 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 0 | 3 | |
| 3 | 3 | 0 | 2 | 1 | -7 | 2 | |
| 4 | 3 | 0 | 1 | 2 | -9 | 1 |
| # | Nazionale | G | V | N | P | DR | Pt |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +16 | 6 | |
| 2 | 3 | 2 | 0 | 1 | +6 | 4 | |
| 3 | 3 | 1 | 0 | 2 | +10 | 2 | |
| 4 | 3 | 0 | 0 | 3 | -32 | 0 |
| # | Nazionale | G | V | N | P | DR | Pt |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +29 | 6 | |
| 2 | 3 | 2 | 0 | 1 | +25 | 4 | |
| 3 | 3 | 1 | 0 | 2 | -28 | 2 | |
| 4 | 3 | 0 | 0 | 3 | -26 | 0 |
| # | Nazionale | G | V | N | P | DR | Pt |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +21 | 5 | |
| 2 | 3 | 2 | 0 | 1 | +18 | 4 | |
| 3 | 3 | 1 | 1 | 1 | +4 | 3 | |
| 4 | 3 | 0 | 0 | 3 | -43 | 0 |
| # | Nazionale | G | V | N | P | DR | Pt |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +30 | 5 | |
| 2 | 3 | 2 | 1 | 0 | +28 | 5 | |
| 3 | 3 | 1 | 0 | 2 | -16 | 2 | |
| 4 | 3 | 0 | 0 | 3 | -42 | 0 |
| # | Nazionale | G | V | N | P | DR | Pt |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +39 | 6 | |
| 2 | 3 | 2 | 0 | 1 | +29 | 4 | |
| 3 | 3 | 1 | 0 | 2 | -15 | 2 | |
| 4 | 3 | 0 | 0 | 3 | -53 | 0 |
| # | Nazionale | G | V | N | P | DR | Pt |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +27 | 6 | |
| 2 | 3 | 2 | 0 | 1 | +9 | 4 | |
| 3 | 3 | 2 | 0 | 1 | +8 | 4 | |
| 4 | 3 | 1 | 0 | 2 | -7 | 2 | |
| 5 | 3 | 1 | 0 | 2 | -8 | 2 | |
| 6 | 3 | 0 | 0 | 3 | -29 | 0 |
| # | Nazionale | G | V | N | P | DR | Pt |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +21 | 6 | |
| 2 | 3 | 2 | 0 | 1 | +2 | 4 | |
| 3 | 3 | 1 | 1 | 1 | -2 | 3 | |
| 4 | 3 | 1 | 1 | 1 | -6 | 3 | |
| 5 | 3 | 0 | 2 | 1 | -3 | 2 | |
| 6 | 3 | 0 | 0 | 3 | -12 | 0 |
| # | Nazionale | G | V | N | P | DR | Pt |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +28 | 6 | |
| 2 | 3 | 2 | 0 | 1 | -1 | 4 | |
| 3 | 3 | 1 | 0 | 2 | -4 | 2 | |
| 4 | 3 | 0 | 0 | 3 | -23 | 0 |
| # | Nazionale | G | V | N | P | DR | Pt |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +23 | 6 | |
| 2 | 3 | 3 | 0 | 0 | +8 | 6 | |
| 3 | 3 | 2 | 1 | 0 | +24 | 5 | |
| 4 | 3 | 0 | 1 | 2 | -8 | 1 | |
| 5 | 3 | 0 | 0 | 3 | -8 | 0 | |
| 6 | 3 | 0 | 0 | 3 | -39 | 0 |
| # | Nazionale | G | V | N | P | DR | Pt |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +29 | 6 | |
| 2 | 3 | 2 | 0 | 1 | +6 | 4 | |
| 3 | 3 | 2 | 0 | 1 | +5 | 4 | |
| 4 | 3 | 1 | 0 | 2 | +7 | 2 | |
| 5 | 3 | 1 | 0 | 2 | -16 | 2 | |
| 6 | 3 | 0 | 0 | 3 | -31 | 0 |
| # | Nazionale | G | V | N | P | DR | Pt |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +5 | 6 | |
| 2 | 3 | 2 | 0 | 1 | +11 | 4 | |
| 3 | 3 | 1 | 0 | 2 | +7 | 2 | |
| 4 | 3 | 0 | 0 | 3 | -23 | 0 |
A parità di punti l'ordine è per differenza reti e reti fatte; il regolamento IHF usa prima gli scontri diretti.
| # | Giocatore | Gare | Tiri | % | 7m | Reti | |
|---|---|---|---|---|---|---|---|
| 1 | Gidsel Mathias | 9 | 107 | 69% | 1/1 | 74 | |
| 2 | Mem Dika | 9 | 78 | 69% | 0/0 | 54 | |
| 3 | Costa Francisco | 9 | 79 | 68% | 2/3 | 54 | |
| 4 | Pytlick Simon Bogetoft | 9 | 67 | 75% | 0/0 | 50 | |
| 5 | Kuzmanovski Filip | 6 | 71 | 69% | 13/19 | 49 | |
| 6 | Aldawani Saif | 7 | 81 | 58% | 2/3 | 47 | |
| 7 | Ten Velde Rutger | 6 | 58 | 79% | 17/20 | 46 | |
| 8 | Jakobsen Emil M. | 9 | 61 | 74% | 17/21 | 45 | |
| 9 | Costa Martim | 9 | 82 | 54% | 0/0 | 44 | |
| 10 | Marzo Frankis | 6 | 76 | 55% | 2/2 | 42 | |
| 11 | Pina Délcio | 6 | 74 | 55% | 1/3 | 41 | |
| 12 | Martinović Ivan | 9 | 77 | 53% | 0/0 | 41 | |
| 13 | Rubin Lenny | 6 | 64 | 62% | 0/0 | 40 | |
| 14 | Feuchtmann Erwin | 6 | 66 | 61% | 16/19 | 40 | |
| 15 | Glavaš Filip | 9 | 46 | 85% | 18/21 | 39 | |
| 16 | Minne Aymeric | 9 | 48 | 79% | 0/0 | 38 | |
| 17 | Prantner Leo | 6 | 50 | 74% | 10/16 | 37 | |
| 18 | Lagergren Albin | 6 | 50 | 74% | 0/0 | 37 | |
| 19 | Mohamed Mohamed | 7 | 60 | 62% | 0/0 | 37 | |
| 20 | Iturriza Alvarez Victor | 9 | 42 | 86% | 0/0 | 36 | |
| 21 | Hoddersen Samuel | 7 | 51 | 71% | 14/17 | 36 | |
| 22 | Frimmel Sebastian | 6 | 52 | 69% | 14/18 | 36 | |
| 23 | Yoshino Tatsuki | 7 | 53 | 68% | 8/9 | 36 | |
| 24 | Omar Yahia | 7 | 66 | 55% | 8/10 | 36 | |
| 25 | Uscins Renars | 7 | 65 | 54% | 1/1 | 35 | |
| 26 | Abdi Ayyoub | 7 | 69 | 51% | 2/3 | 35 | |
| 27 | Šoštarić Mario | 9 | 41 | 83% | 4/5 | 34 | |
| 28 | Vlah Aleks | 6 | 46 | 74% | 11/13 | 34 | |
| 29 | Remili Nedim | 9 | 51 | 67% | 3/5 | 34 | |
| 30 | Alshammari Abdulaziz | 7 | 44 | 75% | 10/13 | 33 | |
| 31 | Kristjánsson Viggó | 6 | 48 | 67% | 15/17 | 32 | |
| 32 | Briet Thibaud | 9 | 56 | 57% | 0/0 | 32 | |
| 33 | Jelinić Marin | 8 | 35 | 86% | 0/0 | 30 | |
| 34 | Richardson Melvyn | 9 | 41 | 73% | 12/17 | 30 | |
| 35 | Corning Sean | 7 | 45 | 67% | 0/1 | 30 | |
| 36 | Areia António | 9 | 38 | 76% | 20/23 | 29 | |
| 37 | Šipić Marin | 9 | 38 | 76% | 0/0 | 29 | |
| 38 | Grondahl Tobias Schjolberg | 6 | 41 | 71% | 16/19 | 29 | |
| 39 | Salinas Esteban | 6 | 41 | 71% | 0/0 | 29 | |
| 40 | Moreno Paulo | 6 | 35 | 80% | 0/0 | 28 | |
| 41 | Martinez Ramiro | 6 | 36 | 78% | 10/13 | 28 | |
| 42 | Hackbarth Rudolph | 7 | 36 | 78% | 19/22 | 28 | |
| 43 | Baijens Dani | 6 | 38 | 74% | 0/0 | 28 | |
| 44 | Imre Bence | 7 | 40 | 70% | 14/20 | 28 | |
| 45 | Szita Zoltán | 7 | 41 | 68% | 0/0 | 28 | |
| 46 | Zein Ali | 7 | 44 | 64% | 10/11 | 28 | |
| 47 | Lebon Theo | 7 | 48 | 58% | 7/12 | 28 | |
| 48 | Langaro Haniel | 7 | 52 | 54% | 0/0 | 28 | |
| 49 | Thorkelsson Orri Freyr | 6 | 33 | 82% | 4/5 | 27 | |
| 50 | Jbeli Islem | 6 | 35 | 77% | 0/0 | 27 | |
| 51 | Wagner Tobias | 6 | 35 | 77% | 0/0 | 27 | |
| 52 | Markovic Zarko | 6 | 49 | 55% | 7/8 | 27 | |
| 53 | Portela Pedro | 9 | 39 | 67% | 12/17 | 26 | |
| 54 | Berkous Messaoud | 6 | 43 | 60% | 0/0 | 26 | |
| 55 | Ben Abdallah Anouar | 6 | 44 | 59% | 10/13 | 26 | |
| 56 | Ilic Zoran | 7 | 44 | 59% | 0/0 | 26 | |
| 57 | Rodriguez Rodriguez Hanser Michel | 7 | 46 | 57% | 4/9 | 26 | |
| 58 | Solák Dominik | 6 | 50 | 52% | 0/0 | 26 | |
| 59 | Przytuła Damian | 7 | 50 | 52% | 2/3 | 26 | |
| 60 | Fujisaka Naoki | 7 | 51 | 51% | 1/1 | 26 | |
| 61 | Srna Zvonimir | 9 | 53 | 49% | 0/0 | 26 | |
| 62 | Andersson Lasse B. | 8 | 34 | 74% | 0/0 | 25 | |
| 63 | Paterek Paweł | 7 | 38 | 66% | 0/1 | 25 | |
| 64 | Maraš Mateo | 9 | 42 | 60% | 0/0 | 25 | |
| 65 | Monte Da Silva Hugo Bryan | 7 | 47 | 53% | 0/0 | 25 | |
| 66 | Pasquet Lilian | 7 | 64 | 39% | 0/0 | 25 | |
| 67 | Lauge Schmidt Rasmus | 5 | 31 | 77% | 0/0 | 24 | |
| 68 | Köster Julian | 7 | 33 | 73% | 0/0 | 24 | |
| 69 | Janc Blaz | 6 | 35 | 69% | 0/0 | 24 | |
| 70 | Knorr Juri | 5 | 40 | 60% | 1/2 | 24 | |
| 71 | Lyse Simen Ulstad | 6 | 41 | 59% | 0/0 | 24 | |
| 72 | Corcher Adjiri Yven | 7 | 45 | 53% | 1/1 | 24 | |
| 73 | Ahmed Mohamed | 7 | 46 | 52% | 12/17 | 24 | |
| 74 | Steins Luc | 6 | 26 | 88% | 0/0 | 23 | |
| 75 | Fabregas Ludovic | 8 | 27 | 85% | 0/0 | 23 | |
| 76 | Saker Redouane | 7 | 32 | 72% | 5/7 | 23 | |
| 77 | Qambar Qasim | 7 | 33 | 70% | 0/0 | 23 | |
| 78 | Belos Nemanja | 6 | 34 | 68% | 0/0 | 23 | |
| 79 | Smits Kay | 6 | 34 | 68% | 6/7 | 23 | |
| 80 | Elderaa Seif | 7 | 39 | 59% | 2/3 | 23 | |
| 81 | Nafea Ahmed | 7 | 25 | 88% | 0/0 | 22 | |
| 82 | Kooij Lars | 6 | 27 | 81% | 0/0 | 22 | |
| 83 | Frade Luís | 9 | 30 | 73% | 0/0 | 22 | |
| 84 | Möller Felix | 6 | 31 | 71% | 0/0 | 22 | |
| 85 | Adel Ahmed | 6 | 32 | 69% | 0/0 | 22 | |
| 86 | Eid Ali | 7 | 34 | 65% | 16/19 | 22 | |
| 87 | Salvador Salvador | 9 | 35 | 63% | 0/0 | 22 | |
| 88 | Lékai Máté | 6 | 35 | 63% | 8/9 | 22 | |
| 89 | Mitev Marko | 5 | 36 | 61% | 0/0 | 22 | |
| 90 | Cordies Castillo Frank Enrique | 7 | 46 | 48% | 1/2 | 22 | |
| 91 | Eponouh David Michee | 7 | 62 | 35% | 0/0 | 22 | |
| 92 | Tournat Nicolas | 9 | 26 | 81% | 0/0 | 21 | |
| 93 | Jorgensen Lukas Lindhard | 9 | 28 | 75% | 0/0 | 21 | |
| 94 | Zerbe Lukas | 7 | 28 | 75% | 11/13 | 21 | |
| 95 | Abelvik Rod Magnus | 6 | 28 | 75% | 0/0 | 21 | |
| 96 | Jedraszczyk Piotr | 7 | 29 | 72% | 2/4 | 21 | |
| 97 | Doisel Fenotina Bryan | 6 | 30 | 70% | 6/7 | 21 | |
| 98 | Grgic Marko | 7 | 31 | 68% | 1/2 | 21 | |
| 99 | Garcia Rivera Dariel | 7 | 31 | 68% | 9/12 | 21 | |
| 100 | Hutecek Lukas | 6 | 37 | 57% | 0/0 | 21 | |
| 101 | Garciandia Alustiza Imanol | 6 | 37 | 57% | 0/0 | 21 | |
| 102 | Maros Luka | 6 | 39 | 54% | 0/0 | 21 | |
| 103 | Vazquez Laballi Maiko Antono | 7 | 41 | 51% | 1/1 | 21 | |
| 104 | Almeida Duquezne Ronaldo Hiriam | 7 | 47 | 45% | 0/0 | 21 | |
| 105 | Khamis Jasim | 7 | 33 | 61% | 0/0 | 20 | |
| 106 | Pálmarsson Aron | 5 | 33 | 61% | 0/0 | 20 | |
| 107 | Pietrasik Ariel | 7 | 35 | 57% | 0/0 | 20 | |
| 108 | Lima De Carvalho Vinicios Angelo | 7 | 35 | 57% | 0/0 | 20 | |
| 109 | Landim Bruno | 6 | 43 | 47% | 9/10 | 20 | |
| 110 | Peshevski Zharko | 6 | 24 | 79% | 0/0 | 19 | |
| 111 | Czapliński Mikołaj | 7 | 25 | 76% | 0/2 | 19 | |
| 112 | Sole Sala Ferran | 6 | 25 | 76% | 4/6 | 19 | |
| 113 | Aar William Otto | 3 | 25 | 76% | 0/0 | 19 | |
| 114 | Mengon Simone | 6 | 29 | 66% | 0/0 | 19 | |
| 115 | Nahi Dylan | 9 | 29 | 66% | 0/0 | 19 | |
| 116 | Versteijnen Niels | 6 | 31 | 61% | 0/0 | 19 | |
| 117 | Bouadjadja Elyas Ouissan Yannis | 7 | 39 | 49% | 0/0 | 19 | |
| 118 | Morkovsky Lukas | 6 | 47 | 40% | 0/0 | 19 | |
| 119 | Ekberg Niclas | 6 | 23 | 78% | 11/13 | 18 | |
| 120 | Daoud Hichem | 7 | 25 | 72% | 3/3 | 18 | |
| 121 | Golla Johannes | 7 | 25 | 72% | 0/0 | 18 | |
| 122 | Kastening Timo | 7 | 25 | 72% | 10/13 | 18 | |
| 123 | Karlsson Sebastian | 6 | 25 | 72% | 0/0 | 18 | |
| 124 | Kirkelokke Niclas Vest | 9 | 27 | 67% | 0/0 | 18 | |
| 125 | Hesham Ahmed | 4 | 27 | 67% | 0/0 | 18 | |
| 126 | Kitazume Asumi | 7 | 27 | 67% | 0/0 | 18 | |
| 127 | Hueter Patrick | 7 | 28 | 64% | 0/1 | 18 | |
| 128 | Parisini Andrea Carlo | 6 | 29 | 62% | 0/0 | 18 | |
| 129 | Paya Matias | 6 | 30 | 60% | 0/0 | 18 | |
| 130 | Johansson Eric | 6 | 31 | 58% | 0/0 | 18 | |
| 131 | Lučin Tin | 8 | 33 | 55% | 0/0 | 18 | |
| 132 | Aellen Felix | 6 | 35 | 51% | 0/0 | 18 | |
| 133 | Prandi Elohim | 8 | 38 | 47% | 0/0 | 18 | |
| 134 | Bodó Richárd | 7 | 40 | 45% | 0/0 | 18 | |
| 135 | Bóka Bendegúz | 6 | 19 | 89% | 0/0 | 17 | |
| 136 | Kosteski Nenad | 6 | 22 | 77% | 0/0 | 17 | |
| 137 | Sanad Mohammad | 7 | 24 | 71% | 2/4 | 17 | |
| 138 | Dujshebaev Dovichebaeva Alex | 6 | 27 | 63% | 0/0 | 17 | |
| 139 | Alzaimoor Mujtaba | 7 | 29 | 59% | 0/0 | 17 | |
| 140 | Mizumachi Kotaro | 7 | 29 | 59% | 0/0 | 17 | |
| 141 | Hueter Ian | 7 | 39 | 44% | 0/1 | 17 | |
| 142 | Stromberg Jonas | 7 | 40 | 42% | 0/0 | 17 | |
| 143 | Fofana Aboubakar | 7 | 52 | 33% | 0/0 | 17 | |
| 144 | Damböck Eric | 6 | 19 | 84% | 8/8 | 16 | |
| 145 | Novak Domen | 6 | 21 | 76% | 2/3 | 16 | |
| 146 | Steenaerts Gino | 6 | 22 | 73% | 0/0 | 16 | |
| 147 | Küttel Dimitrij | 6 | 23 | 70% | 0/0 | 16 | |
| 148 | Ríkharsson Ódinn Thór | 6 | 23 | 70% | 2/3 | 16 | |
| 149 | Leopold Noam | 6 | 24 | 67% | 4/4 | 16 | |
| 150 | Madsen Emil W. | 9 | 25 | 64% | 4/5 | 16 | |
| 151 | Stavast Ivar | 6 | 25 | 64% | 0/0 | 16 | |
| 152 | Makuc Domen | 6 | 25 | 64% | 4/7 | 16 | |
| 153 | Khermouche Bastien Jean R | 7 | 26 | 62% | 0/0 | 16 | |
| 154 | Bánhidi Bence | 7 | 26 | 62% | 0/0 | 16 | |
| 155 | Tarrafeta Serrano Ian | 6 | 26 | 62% | 0/0 | 16 | |
| 156 | Silva Rui | 9 | 28 | 57% | 0/0 | 16 | |
| 157 | Fernandes Leonel | 9 | 28 | 57% | 0/0 | 16 | |
| 158 | Kounkoud Benoit | 9 | 29 | 55% | 0/0 | 16 | |
| 159 | Lien Kasper Thorsen | 6 | 17 | 88% | 0/0 | 15 | |
| 160 | Czuwara Jan | 7 | 18 | 83% | 0/0 | 15 | |
| 161 | Ahumada Francisco | 6 | 19 | 79% | 0/0 | 15 | |
| 162 | Ghadanfar Mohammad | 7 | 21 | 71% | 0/0 | 15 | |
| 163 | Dashti Haider | 7 | 22 | 68% | 0/0 | 15 | |
| 164 | Bjornsen Kristian | 6 | 24 | 62% | 0/0 | 15 | |
| 165 | Wanne Hampus | 6 | 24 | 62% | 7/10 | 15 | |
| 166 | Altaieb Ali Youssef | 6 | 25 | 60% | 1/2 | 15 | |
| 167 | Witzke Luca | 7 | 25 | 60% | 0/0 | 15 | |
| 168 | Carlsbogard Jonathan | 6 | 26 | 58% | 0/0 | 15 | |
| 169 | Salinas Rodrigo | 6 | 27 | 56% | 3/5 | 15 | |
| 170 | Jung Martin Nicolas | 6 | 29 | 52% | 0/0 | 15 | |
| 171 | Serafimov Martin | 6 | 34 | 44% | 6/9 | 15 | |
| 172 | Á Plógv Hansen Johan | 9 | 20 | 70% | 0/1 | 14 | |
| 173 | Smárason Janus Dadi | 6 | 20 | 70% | 0/0 | 14 | |
| 174 | Sandell Lukas | 6 | 21 | 67% | 0/0 | 14 | |
| 175 | Borges Guilherme | 7 | 22 | 64% | 0/0 | 14 | |
| 176 | Fernandez Jimenez Daniel | 6 | 22 | 64% | 9/15 | 14 | |
| 177 | Ramos Madrigal Claudio Leandro | 7 | 23 | 61% | 0/0 | 14 | |
| 178 | Fazekas Gergö | 7 | 24 | 58% | 0/0 | 14 | |
| 179 | Martinez Cami Garcia Pedro | 6 | 26 | 54% | 0/0 | 14 | |
| 180 | Arase Ren | 7 | 26 | 54% | 0/2 | 14 | |
| 181 | Alkhamees Abdullah | 7 | 27 | 52% | 0/0 | 14 | |
| 182 | Rodrigues Gustavo | 7 | 30 | 47% | 0/0 | 14 | |
| 183 | Chan Blanco Alexandre | 7 | 34 | 41% | 2/4 | 14 | |
| 184 | Semedo Leandro | 6 | 35 | 40% | 0/0 | 14 | |
| 185 | Jaafar Ali | 7 | 38 | 37% | 0/0 | 14 | |
| 186 | Bos Julien | 9 | 15 | 87% | 0/0 | 13 | |
| 187 | Matos Santos Joel Fellipe Rodrigues | 7 | 16 | 81% | 0/0 | 13 | |
| 188 | Slatinek Jovicic Stas | 6 | 16 | 81% | 0/0 | 13 | |
| 189 | Landin Jacobsen Magnus | 9 | 17 | 76% | 3/4 | 13 | |
| 190 | Mertens Lukas | 7 | 17 | 76% | 0/0 | 13 | |
| 191 | Marciniak Marek | 7 | 18 | 72% | 0/0 | 13 | |
| 192 | Nakata Kota | 4 | 20 | 65% | 4/6 | 13 | |
| 193 | Syprzak Kamil | 3 | 21 | 62% | 4/6 | 13 | |
| 194 | Rogulski Łukasz | 7 | 21 | 62% | 0/0 | 13 | |
| 195 | Bono Nicolas | 6 | 22 | 59% | 0/0 | 13 | |
| 196 | Barthold Sebastian Hein | 6 | 22 | 59% | 0/1 | 13 | |
| 197 | Arnoldsen Thomas Sommer | 8 | 23 | 57% | 0/0 | 13 | |
| 198 | Bortoli Tomas | 6 | 24 | 54% | 0/0 | 13 | |
| 199 | Tokuda Shinnosuke | 7 | 32 | 41% | 0/0 | 13 | |
| 200 | Madadi Ahmad | 4 | 15 | 80% | 0/0 | 12 | |
